Содержание страницы
Байонет Canon EF-S был представлен вместе с Canon EOS 300D в 2003 году и является «усовершенствованием» байонета Canon EF. Объективы Canon с байонетом EF-S нельзя использовать с зеркальными фотокамерами с байонетом EF; детали, которые сильно выступают, могут даже повредить зеркало. Поэтому линзы EF-S механически несовместимы. Как правило, это не касается линз сторонних производителей.
Байонет EF-S используется только для камер с датчиком изображения размера APS-C; объективы с байонетом EF-S не могут освещать небольшие датчики изображения (точнее, могут, но с ограничениями). В результате установки становится заметным сильное виньетирование.
Напротив, объективы EF можно без проблем использовать с камерами EF-S.
Спецификация
Рабочий отрезок | 44мм |
Внутренний диаметр байонета | 54мм |
Максимальный размер сенсора | APS-C (22,4 x 15,0 мм) |
Метки на объективах от производителя Canon
Метка | Значение | Расшифровка |
II, III, … | Версии | Римскими цифрами помечаются версии объективов |
EF | Объектив для байонета EF | |
EF-M | Объектив для байонета EF-M | |
EF-S | Объектив для байонета EF-S | |
DO | Diffractive optics | Наличие корректирующих искажения и цвет элементов в телеобъективах (уменьшение веса) |
IS | Image stabilizer | Оптический стабилизатор |
L. | L series lens | Высококачественная оптика Canon |
Macro | Macro lens | Возможность макросъемки |
MP-E | Увеличивающий объектив | |
RF | Объектив для байонета RF | |
Nano USM | Ultrasonic motor of the nano type | Средняя производительность фокуса между STM и USM. Тише STM, но медленнее USM |
STM | Stepping motor | Высокопроизводительный шаговый мотор фокусировки |
TS-E | Tilt-shift объектив (сдвиг зоны размытия по горизонтали и вертикали, а также коррекция перспективы) | |
USM | Ultrasonic motor | Высокопроизводительный ультразвуковой мотор Canon |
Метки на объективах от производителя Samyang
Метка | Значение | Расшифровка |
AF | Autofocus | Автофокус есть) |
AS | ||
FE | Объектив для байонета Sony E\FE | |
CS | ||
ED | Объектив с ED-элементом | |
IF | Inner AF/MF | Объектив со внутренней фокусировкой |
Macro | Наличие возможности макросъемки | |
NCS | ||
RF | Объектив для байонета Canon EOS RF | |
UMC | Ultra multi coating | Специальное просветление объектива |
Z | Объектив для байонета Nikon Z |
Метки на объективах от производителя Sigma
Метка | Значение | Расшифровка |
APO | apochromatic | Аббревиатура сообщает, что в объективе исправлена хроматическая аберрация |
Art | Арт-серия | |
Contemporary | Contemporary серия | |
DC | Для камер с кропнутым сенсором | |
DG | Объектив для полноформатных камер | |
DN | Объектив для беззеркальных камер | |
EX | “EX Series” профессиональная серия со сбалансированными характеристиками | |
HSM | Hyper Sonic Motor | Ультразвуковой мотор Sigma |
Macro | Макро-возможности | |
OS | Optical stabilizer | Оптический стабилизатор |
Sports | Объектив спортивной серии |
Метки на объективах от производителя Tamron
Метка | Значение | Расшифровка |
DI | Объективы для полнокадровых камер | |
DI II | Объективы для камер с APS-C сенсором | |
DI III | Объективы для беззеркальных систем | |
IF | Inner AF/MF | Внутренняя фокусировка |
Macro | Возможность макросъемки | |
OSD | Optimized Silent Drive | Быстрая фокусировка |
PZD | Piezo Drive | Пьезо система фокуса |
RXD | Rapid eXtra-silent stepping drive | Бесшумный шаговый мотор фокусировки |
SP | Great performance | Высокое качество объектива |
USD | Ultrasonic Silent Drive | Ультразвуковой мотор фокуса |
VC | Vibration Compensation | Оптический стабилизатор |
VXD | Voice-coil eXtreme-torque drive | Высокоскоростной шаговый мотор фокуса |
Рекорды
Наименьшее фокусное расстояние: | 7 мм (Sigma 4.5mm F2.8 EX DC HSM) |
Максимальное фокусное расстояние: | 1920 мм (Canon EF 1200mm F5.6L USM) |
Максимальный коэффициент масштабирования: | 22 (Tamron 18-400mm F3.5-6.3 Di II VC HLD) |
Максимальная диафрагма (без автофокуса): | F0.95 (ZY Optics Mitakon Speedmaster 50mm F0.95 Canon EF) |
Максимальная диафрагма (с автофокусом): | F1.0 (Canon EF 50 мм F1L USM) |
Canon уже предлагала камеры (Canon EOS 10D, Canon EOS D30, Canon EOS D60) с сенсорами APS-C до начала разработки байонета EF-S, но у них EF. Использование объективов EF-S в этих камерах возможно только после неофициальной «конверсии».
Цифровые фотоаппараты Canon EF-s
- Canon EOS 300D
- Canon EOS 350D
- Canon 400D
- Canon EOS 450D
- Canon EOS 500D
- Canon 550D
- Canon EOS 600D
- Canon EOS 650D
- Canon EOS 700D
- Canon EOS 750D
- Canon EOS 760D
- Canon EOS 800D
- Canon EOS 850D
- Canon EOS 100D
- Canon EOS 200D
- Canon EOS 250D
- Canon EOS 1000D
- Canon EOS 1100D
- Canon EOS 1200D
- Canon EOS 1300D
- Canon EOS 2000D
- Canon EOS 4000D
- Canon EOS 20D (и 20Da)
- Canon EOS 30D
- Canon EOS 40D
- Canon EOS 50D
- Canon EOS 60D (и 60Da)
- Canon EOS 70D
- Canon EOS 77D
- Canon 7D
- Canon 7D mark II
- Canon EOS 80D
- Canon EOS 90D
Объективы Canon EF-s
- EF-S 10-22mm f3.5-4.5 USM
- EF-S 15-85/3.5-5.6 IS USM
- EF-S 17-55mm f2.8 IS USM
- EF-S 17-85mm f4-5.6 IS USM
- EF-S 18-55mm f3.5-5.6 USM
- EF-S 18-135mm f3.5-5.6 IS
- EF-S 18-200mm f3.5-5.6 IS
- EF-S 55-250mm f4-5.6 IS
- Canon 18-55mm f/3.5-5.6 IS ef-s
- Canon 18-55mm f/3.5-5.6 IS II ef-s
- Canon 18-55mm f/3.5-5.6 III DC ef-s
- Canon 18-135mm f/3.5-5.6 IS
- Canon 60mm f/2.8 macro USM
Объективы для Canon EF-S, отсортированные по типу
Объективы с постоянным фокусным расстоянием
Рыбий глаз
Объектив | ФР (35мм) | Диафрагма | AF/MF | max. Увел. |
Габариты | Вес | Г.В. | Цена (РРЦ) |
---|---|---|---|---|---|---|---|---|
Sigma 4,5mm F2.8 EX DC Zirkular-Fisheye HSM | 7mm | F2.8 | AF | 1:6 | 76 x 78mm | 470g | 2007 | 1.049,00 (евро) |
Lensbaby 5,8mm F3.5 Circular Fisheye | 9mm | F3.5 | MF | – | 70 x 76mm | 298g | – | 339,90 (евро) |
Dörr 8mm F3.5 Fisheye | 13mm | F3.5 | MF | – | – | 430g | – | 350,00 (евро) |
Meike MK 8mm F3.5 | 13mm | F3.5 | MF | – | 77 x 84mm | 540g | – | – |
Samyang 8mm F3.5 UMC CS Fisheye | 13mm | F3.5 | MF | – | 75 x 77mm | 443g | – | – |
Samyang 8mm F3.5 UMC Fisheye CS II | 13mm | F3.5 | MF | – | 78 x 75mm | 440g | – | 369,00 (евро) |
Sigma 8mm F3.5 EX DG Circular Fisheye | 13mm | F3.5 | AF | 1:4,6 | 74 x 69mm | 400g | – | 1.149,00 (евро) |
Samyang 12mm F2.8 Fisheye | 19mm | F2.8 | MF | – | 77 x 73mm | 515g | 2014 | 549,00 (евро) |
Canon EF 15mm F2.8 Fisheye | 24mm | F2.8 | AF | 1:7,1 | 73 x 62mm | 330g | 1987 | – |
Sigma 15mm F2.8 EX DG Fisheye | 24mm | F2.8 | AF | 1:3,8 | 74 x 65mm | 370g | – | – |
Ультра-широкоугольные объективы
Объектив | ФР (35мм) | Диафрагма | AF/MF | Увел. | Габариты | Вес | Г.В. | Цена (РРЦ) |
---|---|---|---|---|---|---|---|---|
Samyang 10mm F2.8 ED AS NCS CS | 16mm | F2.8 | MF | – | 87 x 106mm | 590g | 2013 | 499,00 (евро) |
Samyang XP 10mm F3.5 | 16mm | F3.5 | MF | 1:14,3 | 95 x 98mm | 731g | 2019 | 1.099,00 (евро) |
Irix 11mm F4 Firefly | 18mm | F4 | MF | 1:14,3 | 103 x 118mm | 815g | 2017 | 635,00 (евро) |
Irix 11mm F4 Blackstone | 18mm | F4 | MF | 1:14,3 | 103 x 118mm | 785g | 2017 | 865,00 (евро) |
Venus Optics Laowa 12mm F2.8 Zero-D | 19mm | F2.8 | MF | 1:5 | 81 x 78mm | 609g | 2016 | – |
Sigma 14mm F1.8 DG HSM Art | 22mm | F1.8 | AF | 1:10 | 95 x 126mm | 1.170g | 2017 | 1.649,00 (евро) |
Samyang XP 14mm F2.4 | 22mm | F2.4 | MF | 1:12,5 | 95 x 109mm | 791g | 2016 | 949,00 (евро) |
Canon EF 14mm F2.8L USM | 22mm | F2.8 | AF | 1:10 | 77 x89mm | 560g | 1991 | – |
Canon EF 14mm F2.8L II USM | 22mm | F2.8 | AF | 1:6,7 | 80 x 94mm | 645g | 2007 | – |
Samyang 14mm F2.8 ED AS IF UMC | 22mm | F2.8 | MF | – | 87 x 96mm | 550g | – | 439,00 (евро) |
Samyang AF 14mm F2.8 EF | 22mm | F2.8 | AF | 1:6,7 | 91 x 96mm | 485g | 2018 | 749,00 (евро) |
Yongnuo YN 14mm F2.8 | 22mm | F2.8 | AF | 1:6,7 | 86 x 105mm | 780g | 2018 | – |
Широкоугольные объективы
Объектив | ФР (35мм) | Диафрагма | AF/MF | Увел. | Габариты | Вес | Г.В. | Цена (РРЦ) |
---|---|---|---|---|---|---|---|---|
Irix 15mm F2.4 Firefly | 24mm | F2.4 | MF | – | 114 x 100mm | 608g | 2016 | – |
Irix 15mm F2.4 Blackstone | 24mm | F2.4 | MF | – | 114 x 100mm | 685g | 2016 | – |
Zeiss Milvus 15mm F2.8 | 24mm | F2.8 | MF | 1:9 | 102 x 100mm | 947g | 2016 | 2.699,00 (евро) |
Venus Optics Laowa 15mm F4 Macro 1:1 | 24mm | F4 | MF | 1:1 | 84 x 65mm | 410g | 2016 | – |
Samyang 16mm F2 ED AS UMC CS | 26mm | F2 | MF | – | 83 x 89mm | 585g | 2013 | 459,00 (евро) |
Zeiss Milvus 18mm F2.8 | 29mm | F2.8 | MF | 1:7,4 | 90 x 93mm | 721g | 2016 | 2.299,00 (евро) |
Sigma 20mm F1.4 DG HSM Art | 32mm | F1.4 | AF | 1:7,1 | 91 x 130mm | 950g | 2015 | 1.099,00 (евро) |
Samyang 20mm F1.8 ED AS UMC | 32mm | F1.8 | MF | – | 83 x 86mm | 497g | 2016 | – |
Sigma 20mm F1.8 EX DG Aspherical | 32mm | F1.8 | AF | 1:4 | 89 x 90mm | 520g | – | – |
Voigtländer Color Skopar 20mm F3.5 SL II Aspherical | 32mm | F3.5 | MF | – | 63 x 29mm | 205g | 2009 | 499,00 (евро) |
Canon EF 20mm F2.8 USM | 32mm | F2.8 | AF | 1:7,1 | 78 x 71mm | 405g | 1992 | – |
Zeiss Milvus 21mm F2.8 | 34mm | F2.8 | MF | 1:5 | 96 x 95mm | 851g | 2015 | 1.699,00 (евро) |
Canon EF 24mm F1.4L USM | 38mm | F2.8 | AF | 1:6,3 | 84 x 78mm | 550g | 1997 | – |
Canon EF 24mm F1.4L II USM | 38mm | F1.4 | AF | 1:5,9 | 84 x 78mm | 650g | 2008 | – |
Samyang 24mm F1.4 ED AS IF UMC | 38mm | F1.4 | MF | – | 83 x 98mm | 580g | 2011 | 669,00 (евро) |
Sigma 24mm F1.4 DG HSM Art | 38mm | F1.4 | AF | 1:5,3 | 85 x 90mm | 665g | 2015 | 949,00 (евро) |
Sigma 24mm F1.8 EX DG Aspherical | 38mm | F1.8 | AF | 1:2,7 | 84 x 83mm | 485g | – | – |
Canon EF 24mm F2.8 IS USM | 38mm | F2.8 | AF | 1:4,3 | 68 x 56mm | 280g | 2012 | 829,00 (евро) |
Canon EF 24mm F2.8 | 38mm | F2.8 | AF | 1:6,3 | 68 x 49mm | 270g | 1988 | – |
Canon EF-S 24mm F2.8 STM | 38mm | F2.8 | AF | 1:3,7 | 68 x 23mm | 125g | 2014 | 179,00 (евро) |
Venus Optics Laowa 24mm F14 2x Macro Probe | 38mm | F14 | MF | 2:1 | 38 x 408mm | 474g | 2018 | 1.799,00 (евро) |
Zeiss Milvus 25mm F1.4 | 40mm | F1.4 | MF | 1:4,6 | 95 x 123mm | 1.225g | 2017 | 2.399,00 (евро) |
Умеренно-широкоугольные объективы
Объектив | ФР (35мм) | Диафрагма | AF/MF | Увел. | Габариты | Вес | Г.В. | Цена (РРЦ) |
---|---|---|---|---|---|---|---|---|
Sigma 28mm F1.4 DG HSM Art | 45mm | F1.4 | AF | 1:5,3 | 83 x 108mm | 865g | 2018 | 1.229,00 (евро) |
Zeiss Otus 28mm F1.4 | 45mm | F1.4 | MF | 1:5,5 | 109 x 137mm | 1.390g | 2015 | 4.499,00 (евро) |
Canon EF 28mm F1.8 USM | 45mm | F1.8 | AF | 1:5,6 | 74 x 56mm | 310g | 1995 | – |
Sigma 28mm F1.8 EX DG Aspherical | 45mm | F1.8 | AF | 1:2,9 | 84 x 83mm | 500g | – | – |
Canon EF 28mm F2.8 | 45mm | F2.8 | AF | 1:7,7 | 67 x 43mm | 185g | 1987 | – |
Canon EF 28mm F2.8 IS USM | 45mm | F2.8 | AF | 1:5 | 69 x 52mm | 260g | 2012 | 799,00 (евро) |
Meyer Optik Görlitz Lydith 30 F3.5 II | 48mm | F3.5 | MF | – | – | – | 2019 | 899,00 (евро) |
Sigma 30mm F1.4 EX DC HSM | 48mm | F1.4 | AF | 1:10 | 77 x 59mm | 430g | 2005 | – |
Sigma 30mm F1.4 DC HSM Art | 48mm | F1.4 | AF | 1:6,8 | 74 x 63mm | 435g | 2013 | 629,00 (евро) |
Samyang XP 35mm F1.2 | 56mm | F1.2 | MF | 1:5,9 | 93 x 117mm | 1.106g | 2018 | – |
Canon EF 35mm F1.4L USM | 56mm | F1.4 | AF | 1:5,6 | 79 x 86mm | 580g | 1998 | – |
Canon EF 35mm F1.4L II USM | 56mm | F1.4 | AF | 1:4,8 | 80 x 106mm | 760g | 2015 | 2.049,00 (евро) |
Samyang 35mm F1.4 AS UMC | 56mm | F1.4 | MF | – | 83 x 112mm | 710g | 2011 | 539,00 (евро) |
Sigma 35mm F1.4 DG HSM Art | 56mm | F1.4 | AF | 1:5,2 | 77 x 94mm | 665g | 2012 | 1.049,00 (евро) |
Tamron SP 35mm F1.4 Di USD | 56mm | F1.4 | AF | 1:5 | 81 x 105mm | 815g | 2019 | 1.299,00 (евро) |
Yongnuo YN 35mm F1.4 | 56mm | F1.4 | AF | 1:6,7 | 80 x 111mm | 810g | 2018 | – |
Yongnuo YN 35mm F1.4 DF UWM | 56mm | F1.4 | AF | 1:6,7 | 82 x 111mm | 700g | 2019 | – |
Zeiss Milvus 35mm F1.4 | 56mm | F1.4 | MF | 1:4,6 | 85 x 125mm | 1.174g | 2017 | 1.999,00 (евро) |
Tamron SP 35mm F1.8 Di VC USD | 56mm | F1.8 | AF | 1:2,5 | 80 x 81mm | 480g | 2015 | 1.099,00 (евро) |
Canon EF 35mm F2 | 56mm | F2 | AF | 1:4,3 | 67 x 43mm | 210g | 1990 | – |
Canon EF 35mm F2 IS USM | 56mm | F2 | AF | 1:4,2 | 78 x 63mm | 335g | 2012 | 849,00 (евро) |
Yongnuo YN 35mm F2 | 56mm | F2 | AF | – | – | 152g | 2015 | – |
Zeiss Milvus 35mm F2 | 56mm | F2 | MF | 1:5,3 | 77 x 83mm | 702g | 2015 | 1.099,00 (евро) |
ZY Optics Mitakon Creator 35mm F2 | 56mm | F2 | MF | 1:4,3 | 68 x 65mm | 310g | – | 239,00 (евро) |
Canon EF-S 35mm F2.8 Macro IS STM | 56mm | F2.8 | AF | 1:1 | 69 x 56mm | 190g | 2017 | 429,00 (евро) |
Tokina AT-X 35mm F2.8 Pro DX Macro | 56mm | F2.8 | AF | 1:1 | 73 x 60mm | 340g | 2007 | – |
Стандартные объективы
Объектив | ФР (35мм) | Диафрагма | AF/MF | Увел. | Габариты | Вес | Г.В. | Цена (РРЦ) |
---|---|---|---|---|---|---|---|---|
Sigma 40mm F1.4 DG HSM Art | 64mm | F1.4 | AF | 1:6,7 | 88 x 131mm | 1.200g | 2018 | 1.229,00 (евро) |
Voigtländer Ultron 40mm F2 SL II Aspherical | 64mm | F2 | MF | – | 63 x 25mm | 200g | 2009 | 519,00 (евро) |
Canon EF 40mm F2.8 STM | 64mm | F2.8 | AF | 1:3,3 | 68 x 23mm | 130g | 2012 | 239,00 (евро) |
Tamron SP 45mm F1.8 Di VC USD | 72mm | F1.8 | AF | 1:3,3 | 80 x 92mm | 540g | 2015 | 1.099,00 (евро) |
ZY Optics Mitakon Speedmaster 50mm F0.95 EF | 80mm | F0.95 | MF | 1:10 | 89 x 122mm | 1.500g | 2020 | 799,00 US-D |
Canon EF 50mm F1L USM | 80mm | F1 | AF | 1:9,1 | 92 x 82mm | 985g | 1989 | – |
Canon EF 50mm F1.2L USM | 80mm | F1.2 | AF | 1:6,7 | 86 x 66mm | 580g | 2007 | 1.579,00 (евро) |
Meike F1.2 | 80mm | F1.2 | MF | – | – | 620g | 2020 | 297,23 (евро) |
Samyang XP 50mm F1.2 | 80mm | F1.2 | MF | 1:5,9 | 93 x 117mm | 1.200g | 2018 | 949,00 (евро) |
Canon EF 50mm F1.4 USM | 80mm | F1.4 | AF | 1:6,7 | 74 x 51mm | 290g | 1993 | 406,00 (евро)? |
Samyang 50mm F1.4 AS UMC | 80mm | F1.4 | MF | – | 82 x 75mm | 535g | 2014 | – |
Sigma 50mm F1.4 EX DG HSM | 80mm | F1.4 | AF | 1:7,1 | 85 x 68mm | 505g | 2008 | – |
Sigma 50mm F1.4 DG HSM Art | 80mm | F1.4 | AF | 1:5,6 | 85 x 100mm | 815g | 2014 | 999,00 (евро) |
Tokina Opera 50mm F1.4 | 80mm | F1.4 | AF | – | 80 x 108mm | 950g | 2018 | 999,00 (евро) |
Yongnuo YN 50mm F1.4 | 80mm | F1.4 | AF | 1:6,7 | – | 572g | 2018 | – |
Zeiss Milvus 50mm F1.4 | 80mm | F1.4 | MF | 1:6,7 | 83 x 98mm | 922g | 2015 | 1.199,00 (евро) |
Canon EF 50mm F1.8 | 80mm | F1.8 | AF | 1:6,7 | 67 x 43mm | 190g | 1987 | – |
Canon EF 50mm F1.8 II | 80mm | F1.8 | AF | 1:6,7 | 68 x 41mm | 130g | 1990 | – |
Canon EF 50mm F1.8 STM | 80mm | F1.8 | AF | 1:4,8 | 69 x 39mm | 160g | 2015 | 135,00 (евро) |
Yongnuo YN 50mm F1.8 | 80mm | F1.8 | AF | – | – | – | 2014 | – |
Yongnuo YN 50mm F1.8 II | 80mm | F1.8 | AF | – | – | – | 2018 | – |
Zeiss Milvus 50mm F2 Makro | 80mm | F2 | MF | 1:2 | 81 x 75mm | 730g | 2015 | 1.199,00 (евро) |
Canon EF 50mm F2.5 Compact Makro | 80mm | F2.5 | AF | 1:2 | 68 x 63mm | 280g | 1987 | – |
Meyer Optik Görlitz Trioplan 50 2.8 II | 80mm | F2.8 | MF | – | – | – | 2019 | 899,00 (евро) |
Sigma 50mm F2.8 EX DG Macro | 80mm | F2.8 | AF | 1:1 | 71 x 67mm | 320g | 2004 | – |
Zeiss Otus 55mm F1.4 | 88mm | F1.4 | MF | 1:6,8 | 92 x 127mm | 1.030g | 2013 | 3.499,00 (евро) |
Lensbaby Velvet 56 | 90mm | F1.6 | MF | 1:2 | 72 x 112mm | 400g | 2015 | 559,90 (евро) |
Voigtländer Nokton 58mm F1.4mm | 93mm | F1.4 | MF | – | 64 x 47mm | 320g | 2009 | – |
Lomography Petzval 58mm F1.9 | 93mm | F1.9 | MF | – | – | – | – | 749,00 (евро) |
Tamron SP AF 60mm F2 Di II LD IF Macro | 96mm | F2.8 | AF | 1:1 | 73 x 80mm | 400g | 2009 | – |
Yongnuo YN 60mm F2 Macro | 96mm | F2.8 | MF | 1:1 | 76 x 115m | 586g | 2018 | – |
Canon EF-S 60mm F2.8 USM Makro | 96mm | F2.8 | MF | 1:1 | 73 x 70mm | 335g | 2005 | 509,00 (евро) |
Dörr 60mm F2.8 Macro | 96mm | F2.8 | MF | 2:1 | 70 x 98mm | 440g | – | – |
Venus Optics Laowa 60mm F2.8 2x Ultra-Macro | 96mm | F2.8 | MF | 2:1 | 95 x 70mm | 503g | 2015 | – |
Телеобъективы
Объектив | ФР (35мм) | Диафрагма | AF/MF | Увел. | Габариты | Вес | Г.В. | Цена (РРЦ) |
---|---|---|---|---|---|---|---|---|
Lomography Daguerreotype Achromat 64mm F2.9 | 102mm | F2.9 | MF | – | – | – | 2016 | 549,00 (евро) |
Sigma 70mm F2.8 EX DG Macro | 112mm | F2.8 | AF | 1:1 | 76 x 95mm | 527g | – | – |
Sigma 70mm F2.8 DG Macro Art | 112mm | F2.8 | AF | 1:1 | 71 x 106mm | 515g | 2018 | 549,00 (евро) |
Canon EF 85mm F1.2L USM | 136mm | F1.2 | AF | 1:9,1 | 92 x 84mm | 1.025g | 1989 | – |
Canon EF 85mm F1.2L II USM | 136mm | F1.2 | AF | 1:9,1 | 92 x 84mm | 1.025g | 2006 | 2.207,00 (евро)? |
ZY Optics Mitakon Speedmaster 85mm F1.2 | 136mm | F1.2 | MF | 1:11,1 | 96 x 83mm | 921g | – | 999,00 (евро) |
Samyang XP 85mm F1.2 | 136mm | F1.2 | MF | 1:7,7 | 93 x 98mm | 1.050g | 2016 | 949,00 (евро) |
Canon EF 85mm F1.4L IS USM | 136mm | F1.4 | AF | 1:8,3 | 89 x 105mm | 950g | 2017 | 1.599,00 (евро) |
Samyang 85mm F1.4 AS IF UMC | 136mm | F1.4 | MF | – | 78 x 75mm | 540g | – | 379,00 (евро) |
Samyang AF 85mm F1.4 EF | 136mm | F1.4 | AF | 1:9,1 | 88 x 72mm | 485g | 2018 | 649,00 (евро) |
Sigma 85mm F1.4 EX DG HSM | 136mm | F1.4 | AF | 1:8,6 | 85 x 88mm | 719g | 2010 | 1.199,00 (евро) |
Sigma 85mm F1.4 DG HSM Art | 136mm | F1.4 | AF | 1:8,5 | 95 x 126mm | 1.130g | 2016 | 1.249,00 (евро) |
Zeiss Milvus 85mm F1.4 | 136mm | F1.4 | MF | 1:8,3 | 90 x 113mm | 1.280g | 2015 | 1.799,00 (евро) |
ZZeiss Otus 85mm F1.4 | 136mm | F1.4 | MF | 1:7,7 | 101 x 124mm | 1.200g | 2014 | 3.999,00 (евро) |
Canon EF 85mm F1.8 USM | 136mm | F1.8 | AF | 1:7,7 | 75 x 72mm | 425g | 1992 | 505,00 (евро) |
Lensbaby Velvet 85 | 136mm | F1.8 | MF | – | 76 x 89mm | 530g | 2015 | 559,90 (евро) |
Meike MK 85mm F1.8 | 136mm | F1.8 | AF | – | – | – | 2018 | – |
Tamron SP 85mm F1.8 Di VC USD | 136mm | F1.8 | AF | 1:7,1 | 85 x 91mm | 700g | 2016 | 849,00 (евро) |
Yongnuo YN 85mm F1.8 | 136mm | F1.8 | AF | 1:7,7 | 81 x 80mm | 460g | 2017 | – |
ZY Optics Mitakon Creator 85mm F2 | 136mm | F2 | MF | 1:8,3 | 68 x 69mm | 500g | – | 239,00 (евро) |
Lomography Petzval 85mm F2.2 | 136mm | F2.2 | MF | – | – | – | 2014 | 549,00 (евро) |
Tamron SP AF 90mm F2.8 Di Macro | 144mm | F2.8 | AF | 1:1 | 72 x 97mm | 405g | 2008 | – |
Tamron SP 90mm F2.8 Di Macro VC USD 1:1 | 144mm | F2.8 | AF | 1:1 | 76 x 155mm | 550g | 2012 | – |
Tamron SP 90mm F2.8 Di Macro VC USD 1:1 | 144mm | F2.8 | AF | 1:1 | 79 x 117mm | 609g | 2016 | 1.119,00 (евро) |
Zeiss Otus 100mm F1.4 | 160mm | F1.4 | MF | 1:8,3 | 101 x 129mm | 1.405g | 2019 | 4.500 (евро) |
Canon EF 100mm F2 USM | 160mm | F2 | AF | 1:7,1 | 75 x 74mm | 460g | 1991 | 505,00 (евро)? |
Zeiss Milvus 100mm F2 Makro | 160mm | F2 | MF | 1:2 | 81 x 104mm | 843g | 2015 | 1.699,00 (евро) |
Yongnuo YN 100mm F2 | 160mm | F2 | AF | 1:7,1 | – | 390g | 2017 | – |
Canon EF 100mm F2.8 Macro | 160mm | F2.8 | AF | 1:1 | 75 x 106mm | 650g | 1990 | – |
Canon EF 100mm F2.8 Macro USM | 160mm | F2.8 | AF | 1:1 | 79 x 119mm | 600g | 2000 | 549,00 (евро) |
Canon EF 100mm F2.8L Macro IS USM | 160mm | F2.8 | AF | 1:1 | 78 x 123mm | 625g | 2009 | 797,00 (евро) |
Meyer Optik Görlitz Trioplan 100 2.8 II | 160mm | F2.8 | MF | – | – | – | 2019 | 999,00 (евро) |
Samyang 100mm F2.8 ED UMC Macro | 160mm | F2.8 | MF | 1:1 | 73 x 123mm | 720g | 2015 | 529,00 (евро) |
Tokina AT-X 100mm F2.8 Pro D | 160mm | F2.8 | AF | 1:1 | 73 x 95mm | 540g | – | – |
Tokina atx-i 100mm F2.8 FF Macro | 160mm | F2.8 | AF | 1:1 | 73 x 95mm | 490g | 2019 | – |
Venus Optics Laowa 100mm F2.8 2x Ultra-Macro APO | 160mm | F2.8 | MF | 2:1 | 75 x 125mm | 638g | 2018 | 549,00 (евро) |
Sigma 105mm F1.4 DG HSM Art | 168mm | F1.4 | AF | 1:8,3 | 116 x 132mm | 1.645g | 2018 | 1.499,00 (евро) |
Venus Optics Laowa 105mm F2 STF | 168mm | F2 | MF | 1:6,3 | 76 x 99mm | 790g | 2018 | – |
Sigma 105mm F2.8 EX DG Macro | 168mm | F2.8 | AF | 1:1 | 74 x 98mm | 460g | 2004 | – |
Sigma 105mm F2.8 EX DG OS HSM Makro | 168mm | F2.8 | AF | 1:1 | 78 x 126mm | 725g | 2011 | 899,00 (евро) |
Sigma 135mm F1.8 DG HSM Art | 216mm | F1.8 | AF | 1:5 | 91 x 115mm | 1.130g | 2017 | 1.479,00 (евро) |
Canon EF 135mm F2L USM | 216mm | F2 | AF | 1:5,3 | 83 x 112mm | 750g | 1996 | 1.109,00 (евро) |
Samyang 135mm F2 ED UMC | 216mm | F2 | MF | – | 82 x 122mm | 830g | 2015 | 649,00 (евро) |
Zeiss Milvus 135mm F2 | 216mm | F2 | MF | 1:4 | 90 x 115mm | 1.123g | 2016 | 2.199,00 (евро) |
ZY Optics Mitakon Creator 135mm F2 | 216mm | F2.8 | MF | 1:9,1 | 66 x 103mm | 700g | – | 239,00 (евро) |
Irix 150mm F2.8 Macro 1:1 Dragonfly | 240mm | F2.8 | MF | 1:1 | 87 x 135mm | 840g | 2018 | – |
Sigma 150mm F2.8 EX DG Macro | 240mm | F2.8 | AF | 1:1 | 90 x 137mm | 895g | – | – |
Sigma 150mm F2.8 EX DG OS HSM Macro | 240mm | F2.8 | AF | 1:1 | 80 x 150mm | 1.180g | 2010 | 1.299,00 (евро) |
Sigma 180mm F2.8 EX DG OS HSM Makro | 288mm | F2.8 | AF | 1:1 | 95 x 204mm | 1.640g | 2012 | 2.099,00 (евро) |
Canon EF 180mm F3.5L Makro USM | 288mm | F3.5 | AF | 1:1 | 83 x 187mm | 1.090g | 1996 | 1.739,00 (евро) |
Tamron SP AF 180mm F3.5 LD IF Macro 1:1 | 288mm | F3.5 | AF | 1:1 | 85 x 166mm | 985g | – | 1.149,00 (евро) |
Супертелеобъективы
Объектив | ФР (35мм) | Диафрагма | AF/MF | Увел. | Габариты | Вес | Г.В. | Цена (РРЦ) |
---|---|---|---|---|---|---|---|---|
Canon EF 200mm F1.8L USM | 320mm | F1.8 | AF | 1:11,1 | 130 x 208mm | 3.000g | 1988 | – |
Canon EF 200mm F2L IS USM | 320mm | F2 | AF | 1:8,3 | 128 x 208mm | 2.520g | 2008 | 6.049,00 (евро) |
Canon EF 200mm F2.8L USM | 320mm | F2.8 | AF | 1:6,3 | 83 x 136mm | 790g | 1991 | – |
