Page Content
The Canon 16-35mm f / 2.8 L II USM is a wide-angle EF zoom lens. Often used for reportage, landscape photography. Actually, it is an update to the previous version. The old 16-35 was scolded for the terrible image quality at the edge of the frame of full-frame cameras. Varifocal lens. Wide angle as it is, with all its advantages and disadvantages. But first things first.

You can only choose how wide the angle you want (16 or 35 mm). By the way, the lens provides for work with waterproof devices - on the ring bayonet there is a rubber skirt. However, I have doubts that without a protective filter it makes sense to shoot with this glass in bad weather - the front lens moves back and forth when the focal length is changed. The lens, moreover, it seems to me, because of this, is a potential vacuum cleaner. But the back wall is sealed. The back element does not change its position during operation. Protective filters for the lens should be bought in a thin frame, since at 16mm and close to them, with other filters, you will see the filter ring in the photo. The thread, by the way, is the same as that of the new 24-70, 82 mm. This makes the filters for this lens very expensive. Any.
Focusing

Depth of field, sharpness and color

Vignetting
In the Canon 16-35 L II USM, strong vignetting follows us in all focal areas. Very strong at a wide angle. It is clear that this is removed in post-processing, but I left it sometimes in order to hide the severely falling sharpness at the edges.

Build quality and features
Purchase recommendations

Canon EF 16-35 L II USM Alternatives
By focal length:
Lens | FR (35MM) | Diaphragm | I took it away. | Dimensions | The weight | G.V. | Price (RRP) |
---|---|---|---|---|---|---|---|
Canon EF 11-24mm F4L USM | 11-24 mm | F4 | 1: 6.3 | 108 x 132mm | 1.180g | 2015 | 2,999.00 (euro) |
Sigma 12-24mm F4 DG HSM Art | 12-24 mm | F4 | 1: 4.9 | 101 x 132mm | 1.150g | 2016 | 1,749.00 (euro) |
Sigma 12-24mm F4.5-5.6 EX DG HSM | 12-24 mm | F4.5-F5.6 | 1: 7.1 | 87 x 103mm | 600g | — | — |
Sigma 12-24mm F4.5-5.6 II DG HSM | 12-24 mm | F4.5-F5.6 | 1: 6.3 | 87 x 120mm | 670g | 2011 | — |
Sigma 14-24mm F2.8 DG HSM Art | 14-24 mm | F2.8 | 1: 5.6 | 102 x 132mm | 1.150g | 2018 | 1,449.00 (euro) |
Tamron SP 15-30mm F2.8 Di VC USD | 15-30 mm | F2.8 | 1: 5 | 98 x 145mm | 1.100g | 2014 | 1,699.00 (euro) |
Tamron SP 15-30mm F2.8 Di VC USD G2 | 15-30 mm | F2.8 | 1: 5 | 98 x 145mm | 1.110g | 2018 | 1,749.00 (euro) |
Tokina AT-X 16-28mm F2.8 ProFX | 16-28 mm | F2.8 | 1: 5.3 | 90 x 133mm | 950g | 2010 | 829.00 (euro) |
Tokina Opera 16-28mm F2.8FF | 16-28 mm | F2.8 | 1: 5.3 | 89 x 134mm | 940g | 2018 | 749.00 (euro) |
Canon EF 16-35mm F2.8L USM | 16-35 mm | F2.8 | 1: 4.5 | 84 x 103mm | 600g | 2001 | — |
Canon EF 16-35mm F2.8L II USM | 16-35 mm | F2.8 | 1: 4.5 | 89 x 112mm | 640g | 2007 | — |
Canon EF 16-35mm F2.8L III USM | 16-35 mm | F2.8 | 1: 4 | 89 x 128mm | 790g | 2016 | 2,625.00 (euro) |
Canon EF 16-35mm F4L IS USM | 16-35 mm | F4 | 1: 4.4 | 83 x 113mm | 615g | 2014 | 1,019.00 (euro) |
Canon EF 17-35mm F2.8L USM | 17-35 mm | F2.8 | 1: 9.1 | 84 x 96mm | 545g | 1996 | — |
Tamron 17-35mm F2.8-4 Di OSD | 17-35 mm | F2.8-F4 | 1: 5 | 84 x 93mm | 460g | 2018 | 999.00 (euro) |
Tamron SP AF 17-35mm F2.8-4 Di LD Aspherical IF | 17-35 mm | F2.8-F4 | 1: 5.4 | 83 x 86mm | 440g | — | — |
Tokina AT-X 17-35mm F4 ProFX | 17-35 mm | F4 | 1: 4.8 | 89 x 94mm | 600g | 2011 | 589.00 (euro) |
Canon EF 17-40mm F4L USM | 17-40 mm | F4 | 1: 4.2 | 84 x 97mm | 500g | 2003 | 2,625.00 (euro) |
Canon EF 20-35mm F2.8L | 20-35 mm | F2.8 | 1: 11.1 | 89 x 79mm | 570g | 1989 | 2,625.00 (euro) |
Canon EF 20-35mm F3.5-4.5 USM | 20-35 mm | F3.5-F4.5 | 1: 7.7 | 84 x 69mm | 340g | 1993 | — |
Canon EF 22-55mm F4-5.6 USM | 22-55 mm | F4-F5.6 | 1: 5 | 66 x 59mm | 175g | 1998 | — |
Sample Canon EF 16-35mm f / 2.8 L USM Photos and Videos
Canon 16-35mm f / 2.8 L II USM gives a decent picture. For group portraits, portraits in general, my personal opinion is that the lens is not suitable due to strong distortion. In principle, at 24-35 millimeters of focal length, you can contrive if necessary, but in this case, you will have to carefully control the position of people in the frame, if the quality of the shooting, of course, worries you.
Canon 6d and Canon EF 16-35 L II USM
Photos from 16-35 II to 60d
Sample video on Canon EF 16-35 L II USM
Summary